Level | Skill | Power |
---|
25 | Own HP Increased | 46% |
50 | Gold Gain Increased during the battle | 24% |
100 | Own Attack Power Increased | 23% |
200 | Quest Gold Increased | 24% |
300 | Own Critical Strike Rate Increased | 3% |
500 | Own Attack Power Increased | 23% |
700 | Own Critical Strike Damage Increased | 70% |
900 | Ranged units' Attack Power Increased | 10% |
1100 | Ranged units' Attack Power Increased | 50% |
1200 | All units' Attack Power Increased | 50% |
1300 | Ranged units' Defense Power Increased | 300% |
1400 | Ranged units' Critical Strike Damage Increased | 600% |
1500 | Ranged units' Attack Power Increased | 2.00a% |
Unit Stats
Attack Power : 19.8 (+1.98)
HP : 240.0 (+24.0)
Physical Defense : 4.8 (+0.48)
Magical Defense : 2.4 (+0.24)
Attack Speed : 60
Movement Speed : 1.17
Attack Range : 145
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Attack enemies with several arrows at a time
+Skill Attack : Attack enemies with a great number of arrows
+Special Ability : None
Signature Equipment
Coming Soon™