| Level | Skill | Power | 
|---|
| 25 | Own Attack Power Increased | 26% | 
| 50 | A chance to avoid ranged attack increased | 8% | 
| 100 | Quest Gold Increased | 26% | 
| 200 | Own Critical Strike Rate Increased | 4% | 
| 300 | Ranged units' Critical Strike Rate Increased | 4% | 
| 500 | Own Attack Power Increased | 26% | 
| 700 | One's(Own) Tribe's Moving Speed Increased | 2% | 
| 900 | Own Critical Strike Damage Increased | 80% | 
| 1100 | Own Critical Strike Damage Increased | 100% | 
| 1200 | Ranged units' Critical Strike Damage Increased | 100% | 
| 1300 | Ranged units' Attack Power Increased | 200% | 
| 1400 | Ranged units' Attack Speed Increased | 2% | 
| 1500 | Ranged units' Attack Power Increased | 1.00a% | 
| 1600 | One's(Own) Tribe's Attack Power Increased | 3.00a% | 
| 1700 | One's(Own) Tribe's Critical Strike Damage Increased | 2.50a% | 
| 1800 | One's(Own) Tribe's Moving Speed Increased | 2% | 
              
                  
Unit Stats
Attack Power : 48.0 (+4.8)
HP : 189.0 (+18.9)
Physical Defense : 4.0 (+0.4)
Magical Defense : 6.5 (+0.65)
Attack Speed : 60
Movement Speed : 0.76
Attack Range : 135
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Using a Wind Blade, damage enemies and push them back
+Skill Attack : By summoning a Tornado, damage a number of enemies and push them back
+Special Ability : None               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                   
                  
Signature Equipment
Coming Soon™