Level | Skill | Power |
---|
25 | Own HP Increased | 46% |
50 | Quest Gold Increased | 24% |
100 | Own Attack Power Increased | 23% |
200 | Own Defense Power Increased | 28% |
300 | Own HP Increased | 46% |
500 | A chance to block melee attack increased | 5% |
700 | Own Attack Power Increased | 23% |
900 | Own Critical Strike Damage Increased | 70% |
1100 | Own Defense Power Increased | 300% |
1200 | Own Defense Power Increased | 300% |
1300 | All units' HP Increased | 1.00a% |
1400 | One's(Own) Tribe's Critical Strike Damage Increased | 400% |
1500 | All units' Defense Power Increased | 2.00a% |
Unit Stats
Attack Power : 45.0 (+4.5)
HP : 315.0 (+31.5)
Physical Defense : 10.5 (+1.05)
Magical Defense : 5.6 (+0.56)
Attack Speed : 65
Movement Speed : 0.816
Attack Range : 30
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack: Damage all ( surrounding ) enemies and has a chance to stun.
+Skill Attack: Blow attack a number of enemies and restore your HP. Either cast a shield immune to magical attacks or a shield immune to physical attacks in a random order.
+Special Ability: Immune to knock back, when attacked with knock back, cast a shield which protects against 99% of the damage
Signature Equipment
Coming Soon™