Level | Skill | Power |
---|
25 | Own HP Increased | 61% |
50 | Own Attack Power Increased | 31% |
100 | Quest Gold Increased | 28% |
200 | Own Attack Power Increased | 31% |
300 | Own Critical Strike Rate Increased | 4% |
500 | Own Attack Power Increased | 31% |
700 | Own Critical Strike Damage Increased | 95% |
900 | Own HP Increased | 61% |
1100 | Own Attack Power Increased | 300% |
1200 | Own HP Increased | 1.00a% |
1300 | One's(Own) Tribe's Attack Power Increased | 700% |
1400 | One's(Own) Tribe's Attack Power Increased | 1.40a% |
1500 | One's(Own) Tribe's HP Increased | 20.00a% |
1600 | One's(Own) Tribe's Attack Power Increased | 40.00a% |
1700 | One's(Own) Tribe's Critical Strike Damage Increased | 84.00a% |
1800 | One's(Own) Tribe's Attack Power Increased | 450.00a% |
1900 | One's(Own) Tribe's HP Increased | 8.00b% |
2000 | One's(Own) Tribe's Attack Power Increased | 4.05b% |
Unit Stats
Attack Power : 80.0 (+8.0)
HP : 763.0 (+76.3)
Physical Defense : 16.5 (+1.65)
Magical Defense : 8.8 (+0.88)
Attack Speed : 65
Movement Speed : 0.776
Attack Range : 35
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Stun enemies with a short distance physical attack, and recover a certain amount of HP
+Skill Attack : By summoning a strong magic wave, damage a number of enemies and push them far away, whenever enemies are attacked, a certain amount of HP can be recovered, cast a shield immune to magical attacks when casting skills.
+Special Ability : Whenever being attacked, cast a shield immune to physical attacks on certain possibilities
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™