Level | Skill | Power |
---|
25 | Quest Gold Increased | 28% |
50 | Own Attack Power Increased | 23% |
100 | Own Critical Strike Rate Increased | 4% |
200 | Own HP Increased | 56% |
300 | Own Attack Distance Increased | 9% |
500 | A chance to avoid ranged attack increased | 5% |
700 | Own Critical Strike Damage Increased | 95% |
900 | Own Critical Strike Damage Increased | 95% |
1100 | Own Attack Power Increased | 300% |
1200 | One's(Own) Tribe's Attack Power Increased | 300% |
1300 | One's(Own) Tribe's Moving Speed Increased | 3% |
1400 | One's(Own) Tribe's Attack Power Increased | 1.00a% |
1500 | One's(Own) Tribe's Critical Strike Damage Increased | 5.00a% |
1600 | One's(Own) Tribe's Attack Power Increased | 42.00a% |
1700 | One's(Own) Tribe's Attack Speed Increased | 2% |
1800 | One's(Own) Tribe's Attack Power Increased | 450.00a% |
1900 | One's(Own) Tribe's Critical Strike Damage Increased | 580.00a% |
2000 | Ranged units' Attack Power Increased | 3.40b% |
Unit Stats
Attack Power : 66.0 (+6.6)
HP : 238.5 (+23.85)
Physical Defense : 4.0 (+0.4)
Magical Defense : 6.5 (+0.65)
Attack Speed : 60
Movement Speed : 1.045
Attack Range : 140
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack: Shoot 2 Dark Arrows at once causing slow and pushback effects.
+Skill Attack: Nearby ranged units become silenced and unable to attack or use skills.
+Special Ability: When Reviving, start at 5 % of the previously reached level. (applied consecutively).
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™