Level | Skill | Power |
---|
25 | One's(Own) Tribe's Attack Power Increased | 50% |
50 | One's(Own) Tribe's HP Increased | 100% |
100 | One's(Own) Tribe's Moving Speed Increased | 3% |
200 | One's(Own) Tribe's Critical Strike Damage Increased | 70% |
300 | One's(Own) Tribe's Moving Speed Increased | 3% |
500 | Own Attack Speed Increased | 10% |
700 | One's(Own) Tribe's HP Increased | 100% |
900 | One's(Own) Tribe's Attack Speed Increased | 2% |
1100 | One's(Own) Tribe's Critical Strike Rate Increased | 2% |
1200 | All units' Attack Distance Increased | 1% |
1300 | Ranged units' Critical Strike Damage Increased | 600% |
1400 | One's(Own) Tribe's Attack Power Increased | 1.10a% |
1500 | Ranged units' Critical Strike Damage Increased | 2.00a% |
1600 | One's(Own) Tribe's Critical Strike Damage Increased | 30.00a% |
1700 | One's(Own) Tribe's Attack Power Increased | 600.00a% |
1800 | One's(Own) Tribe's Critical Strike Damage Increased | 1.88b% |
1900 | One's(Own) Tribe's Attack Power Increased | 3.55b% |
2000 | One's(Own) Tribe's Critical Strike Damage Increased | 15.94b% |
Unit Stats
Attack Power : 67.0 (+6.7)
HP : 359.0 (+35.9)
Physical Defense : 4.5 (+0.45)
Magical Defense : 5.5 (+0.55)
Attack Speed : 60
Movement Speed : 1.23
Attack Range : 158
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
N/A
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™