Level | Skill | Power |
---|
25 | Own HP Increased | 61% |
50 | Quest Gold Increased | 28% |
100 | Own Attack Power Increased | 31% |
200 | Own Defense Power Increased | 37% |
300 | Own HP Increased | 61% |
500 | A chance to block melee attack increased | 9% |
700 | Own Attack Power Increased | 31% |
900 | Own Critical Strike Damage Increased | 95% |
1100 | All units' Defense Power Increased | 100% |
1200 | Own Defense Power Increased | 500% |
1300 | All units' HP Increased | 2.00a% |
1400 | One's(Own) Tribe's Critical Strike Damage Increased | 800% |
1500 | All units' Defense Power Increased | 4.00a% |
1600 | One's(Own) Tribe's Defense Power Increased | 35.00a% |
1700 | All units' HP Increased | 600.00a% |
1800 | One's(Own) Tribe's Critical Strike Damage Increased | 210.00a% |
1900 | All units' Defense Power Increased | 540.00a% |
2000 | One's(Own) Tribe's Critical Strike Damage Increased | 2.25b% |
Unit Stats
Attack Power : 75.0 (+7.5)
HP : 798.0 (+79.8)
Physical Defense : 21.0 (+2.1)
Magical Defense : 11.2 (+1.12)
Attack Speed : 65
Movement Speed : 0.776
Attack Range : 35
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack: Damage all ( surrounding ) enemies and has a chance to stun.
+Skill Attack: Blow attack a number of enemies and restore your HP. Either cast a shield immune to magical attacks or a shield immune to physical attacks in a random order.
+Special Ability: Immune to knock back, when attacked with knock back, cast a shield which protects against 99% of the damage
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™