Level | Skill | Power |
---|
25 | Own Attack Power Increased | 31% |
50 | Own Critical Strike Damage Increased | 95% |
100 | Quest Gold Increased | 28% |
200 | Ranged units' Moving Speed Increased | 2% |
300 | Own Critical Strike Damage Increased | 95% |
500 | Own Attack Power Increased | 31% |
700 | One's(Own) Tribe's Moving Speed Increased | 2% |
900 | Own Critical Strike Damage Increased | 95% |
1100 | Own Critical Strike Rate Increased | 4% |
1200 | Ranged units' Attack Speed Increased | 2% |
1300 | Ranged units' Critical Strike Damage Increased | 500% |
1400 | Ranged units' Attack Power Increased | 1.00a% |
1500 | One's(Own) Tribe's Critical Strike Damage Increased | 4.80a% |
1600 | One's(Own) Tribe's Attack Power Increased | 44.00a% |
1700 | Ranged units' Attack Power Increased | 130.00a% |
1800 | Ranged units' Critical Strike Damage Increased | 200.00a% |
1900 | Ranged units' Attack Power Increased | 1.15b% |
2000 | One's(Own) Tribe's Attack Power Increased | 6.07b% |
Unit Stats
Attack Power : 55.0 (+5.5)
HP : 350.0 (+35.0)
Physical Defense : 4.0 (+0.4)
Magical Defense : 6.5 (+0.65)
Attack Speed : 60
Movement Speed : 1.26
Attack Range : 160
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+ General Attack : Attacks more than two enemies at one time with four magic arrows.
+ Skill Attack : Attacks several enemies at the same time with many arrows.
+ Special Ability 1 : increase the basic speed of the game by 5% ( If double speed applied, the game speed increases by 2.1 times, Cumulative )
+ Special Ability 2 : Increase the movement speed of each ground unit in the team by 0.8%. In case of guild war, increases by 0.08%. ( If possessing 5 ground units, increases the movement speed by 4%. ( Guild war : increases by 0.4% ) )
+ Special Ability 3 : increase offline marching speed by 20%
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™