Level | Skill | Power |
---|
25 | Own Attack Power Increased | 31% |
50 | Quest Gold Increased | 28% |
100 | Own HP Increased | 61% |
200 | Own Critical Strike Damage Increased | 95% |
300 | One's(Own) Tribe's Moving Speed Increased | 4% |
500 | Own Attack Power Increased | 31% |
700 | One's(Own) Tribe's Attack Speed Increased | 2% |
900 | Own Critical Strike Damage Increased | 95% |
1100 | One's(Own) Tribe's HP Increased | 200% |
1200 | One's(Own) Tribe's Critical Strike Damage Increased | 100% |
1300 | One's(Own) Tribe's Critical Strike Damage Increased | 500% |
1400 | One's(Own) Tribe's Attack Power Increased | 800% |
1500 | One's(Own) Tribe's Attack Power Increased | 4.00a% |
1600 | One's(Own) Tribe's Attack Power Increased | 43.00a% |
1700 | One's(Own) Tribe's Critical Strike Damage Increased | 80.00a% |
1800 | Own Critical Strike Rate Increased | 30% |
1900 | One's(Own) Tribe's Critical Strike Damage Increased | 740.00a% |
2000 | One's(Own) Tribe's Attack Power Increased | 4.10b% |
Unit Stats
Attack Power : 55.0 (+5.5)
HP : 280.0 (+28.0)
Physical Defense : 4.0 (+0.4)
Magical Defense : 6.5 (+0.65)
Attack Speed : 60
Movement Speed : 1.188
Attack Range : 150
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+ General Attack : Slows down many enemies and summons vines that deal damage. ( Four-footed units become slower than two-footed units. )
+ Skill Attack : Damages and knocks back the enemy in front by creating a wind drill
+ Special Ability 1 : increase the basic speed of the game by 5% ( If double speed applied, the game speed increases by 2.1 times, Cumulative )
+ Special Ability 2 : The accompanying eagle attacks an enemy. Knocks back and stuns the enemy for a certain amount of time.
# Trans Material 1
# Trans Material 2
# Trans Material 3
Signature Equipment
Coming Soon™